Comparisons Table
Itβs only natural you may find yourself asking β βokay, but how is ODict really different?β.
We put together a nice table to illustrate.
ODict | TEI | XDXF | DICT | OntoLex | |
---|---|---|---|---|---|
First released | 2017 | 1987 | 2006 | 1997 | 2016 |
Represents structured lexical data | β | β | β | β | β |
Features built-in indexing and lookup | β | β | β | β | β |
Compiles to binary | β | β | β | β | β |
Offline-first | β | β | β | β | β |
Offers official SDKs | β | β | β | β | β |
To learn more about why we built ODict, check out our motivation.